100 kVA - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 100 | |
kW | 80 | ||
Genset Model | KG4-100WS1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
Fuel tank capacity (Standard DG set) | Ltrs | 230 | |
µWeight of genset with canopy (approx.)^ | Dry | Kg | 2170 |
Wet (w/o fuel) | Kg | 2230 | |
Overall dimensions of genset ^ | Length | mm | 3200 |
Width | mm | 1350 | |
Height | mm | 1796 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | 4K1080ETA 4G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 114.7 | |
HP | 156 | ||
No. of cylinder | Number | 4 | |
Cubical capacity2 | Ltrs | 4.32 | |
Bore x Stroke | mm | 105 x 125 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs. | 500 | |
Lube oil Sump Capacity (max) | Ltrs | 14 | |
Coolant Capacity | Ltrs | 17.7 | |
AdBlue / DEF Capacity | Ltrs | 25 | |
ALTERNATOR | |||
Insulation Class | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 89 .6 | |
Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
^ Tolerance Apply
µ These Weight are for handling & transportation only
** Efficiency of Alternator as per standard IEC60034-1
AdBlue used should follow ISO 22241.
Above specifications are subject to change without prior notice due to continuous technical development./p>
For intermediate ratings, kindly contact nearest Sunbeam office.
For Site Conditions other than standard operating conditions consult Sunbeam for available prime power.