82.5 kVA - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 82.5 | |
kW | 66 | ||
Genset Model | KG4-82.5WS1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
Fuel tank capacity (Standard DG set) | Ltrs | 200 | |
µWeight of genset with canopy (approx.)^ | Dry | Kg | 1800 |
Wet (w/o fuel) | Kg | 1860 | |
Overall dimensions of genset ^ | Length | mm | 3200 |
Width | mm | 1350 | |
Height | mm | 1595 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | 4R1190ETA 4G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 77.2 | |
HP | 105 | ||
No. of cylinder | Number | 4 | |
Cubical capacity2 | Ltrs | 4.76 | |
Bore x Stroke | mm | 110 x 125 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs. | 500 | |
Lube oil Sump Capacity (max) | Ltrs | 10 | |
Coolant Capacity | Ltrs | 15.1 | |
AdBlue / DEF Capacity | Ltrs | 25 | |
ALTERNATOR | |||
Insulation Class | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 91.1 | |
Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
^ Tolerance Apply
µ These Weight are for handling & transportation only
** Efficiency of Alternator as per standard IEC60034-1
AdBlue used should follow ISO 22241.
Above specifications are subject to change without prior notice due to continuous technical development./p>
For intermediate ratings, kindly contact nearest Sunbeam office.
For Site Conditions other than standard operating conditions consult Sunbeam for available prime power.