1010 kVA (HD) - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 1010 HD | |
kW | 808 | ||
Genset Model | KG1−1010WS | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 meter | dBA | Contact Kirloskar Oil Engines Ltd for Details |
|
Fuel Consumption* | At 100 % Load | Ltrs/hr | 199 |
At 75 % Load | 155 | ||
At 50 % Load | 112 | ||
Fuel tank capacity (inbuilt) | Ltrs | 990 | |
Weight of genset with canopy (approx.)$ | Dry | Kg | 13200 |
Overall dimensions o1 genset^ | Length | mm | 7800 |
Width | mm | 2300 | |
Height | mm | 2713 | |
Electrical Battery starting voltage | Volts−DC | 24 | |
ENGINE | |||
Engine Model (Parent Engine) | DV16ETA | ||
Rated output (Prime Continuous rating as per ISO 3046) | kW | 889 | |
HP | 1210 | ||
No. of cylinder | Number | 16 | |
Cubic capacity2 | Ltrs | 31.84 | |
Bore x Stroke | mm | 130 x 150 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs | 500 | |
Lube Oil Sump Capacity | Ltrs | 130 | |
Coolant Capacity with Radiator | Ltrs | 180 | |
ALТERNAТ0R | |||
Insulation Class | Class H | ||
Ingress Protection | IP 23 | ||
Alternator Efficiency (at 100% load) 0.8 pf* | 95.1 | ||
Alternator Efficiency (at 70% load) 0.8 pf* | 95.4 | ||
Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20 % | ||
Time Permitted to build up rated voltage at rated RPM | < 1 sec, provided engine should reach rated RPM |
||
Short Circuit Withstand Time | sec | 3 Times rated current for ""10 sec"" |
|
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours |
^ Tolerances Apply
# With 0.845 Specific Gravity of diesel (5% Tolerance )
$ These Weight are for handling & transportation only
− 5 % tolerance apply" "* Efficiency of Alternator as per standards IEC60034-1
Weight & dimensions are for open genset
For canopied genset, please contact Sunbeam Ltd."
"For Site Conditions other than standard operating conditions consult Sunbeam Office ltd.
For intermediate ratings, kindly contact nearest Sunbeam office"