1250 kVA (HD) - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 1250 HD | |
kW | 1000 | ||
Genset Model | KG1−1250WS | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 meter | dBA | contact Sunbeams Ltd for Details | |
Fuel Consumption* | At 100 % Load | Ltrs/hr | 250 |
At 75 % Load | 189 | ||
At 50 % Load | 134 | ||
Fuel tank capacity (inbuilt) | Ltrs | NA | |
Weight of genset with canopy (approx.)$ | Dry | Kg | 13075+ |
Overall dimensions o1 genset^ | Length | mm | 5650+ |
Width | mm | 2300+ | |
Height | mm | 2680+ | |
Electrical Battery starting voltage | Volts−DC | 24 | |
ENGINE | |||
Engine Model (Parent Engine) | 12K4300 -E1 | ||
Rated output (Prime Continuous rating as per ISO 3046) | kW | 1090 | |
HP | 1482 | ||
No. of cylinder | Number | 12 | |
Cubic capacity2 | Ltrs | 51.73 | |
Bore x Stroke | mm | 170 x 190 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs | 500 | |
Lube Oil Sump Capacity | Ltrs | 265 | |
Coolant Capacity with Radiator | Ltrs | 210 | |
ALТERNAТ0R | |||
Insulation Class | Class H | ||
Ingress Protection | IP 23 | ||
Alternator Efficiency (at 100% load) 0.8 pf* | 95.7 | ||
Alternator Efficiency (at 70% load) 0.8 pf* | 95.9 | ||
Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20 % | ||
Time Permitted to build up rated voltage at rated RPM | < 1 sec, provided engine should reach rated RPM |
||
Short Circuit Withstand Time | sec | 3 Times rated current for ""10 sec"" |
|
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours |
^ Tolerances Apply
# With 0.845 Specific Gravity of diesel (5% Tolerance )
$ These Weight are for handling & transportation only
− 5 % tolerance apply" "* Efficiency of Alternator as per standards IEC60034-1
Weight & dimensions are for open genset
For canopied genset, please contact Sunbeam Ltd."
"For Site Conditions other than standard operating conditions consult Sunbeam Office ltd.
For intermediate ratings, kindly contact nearest Sunbeam office"