400 kVA - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 400 | |
kW | 320 | ||
Genset Model | KG4-400WS11 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 Mtr with Genset Canopy | dBA | <75 (Genset with canopy) | |
Fuel tank capacity (Standard DG set) | Ltrs | 850 | |
µWeight of genset with canopy (approx.)^ | Dry | Kg | 6220 |
Wet (w/o fuel) | Kg | 6415 | |
Overall dimensions of genset ^ | Length | mm | 5575 |
Width | mm | 2125 | |
Height | mm | 2610 | |
Electrical Battery Starting Voltage | Volts-DC | 24 | |
ENGINE | |||
Engine Model | DV8ETA 4G2 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 360 | |
HP | 490 | ||
No. of cylinder | Number | 8 | |
Cubical capacity2 | Ltrs | 15.92 | |
Bore x Stroke | mm | 130 X 150 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs. | 500 | |
Lube oil Sump Capacity (max) | Ltrs | 40 | |
Coolant Capacity | Ltrs | 63.2 | |
AdBlue / EF capacity | Ltrs | 45 X 2 | |
ALTERNATOR | |||
Insulation Class | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 93.4 | |
Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
^ Tolerance Apply
µ These Weight are for handling & transportation only
** Efficiency of Alternator as per standard IEC60034-1
AdBlue used should follow ISO 22241.
Above specifications are subject to change without prior notice due to continuous technical development./p>
For intermediate ratings, kindly contact nearest Sunbeam office.
For Site Conditions other than standard operating conditions consult Sunbeam for available prime power.