500 kVA (HD) - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 500 HD | |
kW | 400 | ||
Genset Model | KG4-500WS (HD) | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G3 | ||
DG Set Noise level at 1 Mtr with Genset Canopy | dBA | <75 (Genset with canopy) | |
Fuel tank capacity (Standard DG set) | Ltrs | 990 | |
µWeight of genset with canopy (approx.)^ | Dry | Kg | 8080 |
Wet (w/o fuel) | Kg | 8300 | |
Overall dimensions of genset ^ | Length | mm | 6500 |
Width | mm | 2125 | |
Height | mm | 2710 | |
Electrical Battery Starting Voltage | Volts-DC | 24 | |
ENGINE | |||
Engine Model | DV10ETA 4G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 447.2 | |
HP | 608 | ||
No. of cylinder | Number | 10 | |
Cubical capacity2 | Ltrs | 19.9 | |
Bore x Stroke | mm | 130 X 150 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | TA | |
Lube Oil change period | hrs. | 500 | |
Lube oil Sump Capacity (max) | Ltrs | 50 | |
Coolant Capacity | Ltrs | 81.7 | |
AdBlue / EF capacity | Ltrs | 45 x 2 | |
ALTERNATOR | |||
Insulation Class | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 94.6 | |
Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
^ Tolerances Apply
# With 0.845 Specific Gravity of diesel (5% Tolerance )
$ These Weight are for handling & transportation only
− 5 % tolerance apply" "* Efficiency of Alternator as per standards IEC60034-1
Weight & dimensions are for open genset
For canopied genset, please contact Sunbeam Ltd."
"For Site Conditions other than standard operating conditions consult Sunbeam Office ltd.
For intermediate ratings, kindly contact nearest Sunbeam office"