7.5 kVA - TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Prime Rating at rated rpm (as per ISO8528) | kVA | 7.5 | |
kW | 6 | ||
Genset Model | KG4-7.5WS1 | ||
Frequency | Hz | 50 | |
Power Factor | lagging | 0.8 | |
Voltage | V | 230 (1Ø) & 415 (3Ø) | |
Governing class (As per ISO 8528 Part-V) | G2 | ||
DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
Fuel tank capacity (Standard DG set) | Ltrs | 28 | |
µWeight of genset with canopy (approx.)^ | Dry | Kg | 545 |
Wet (w/o fuel) | Kg | 550 | |
Overall dimensions of genset ^ | Length | mm | 1600 |
Width | mm | 760 | |
Height | mm | 1050 | |
Electrical Battery Starting Voltage | Volts-DC | 12 | |
ENGINE | |||
Engine Model | 2R550NA 4G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 7.9 | |
HP | 10.74 | ||
Cooling system | Liquid | ||
No. of cylinder | Number | 2 | |
Cubical capacity2 | Ltrs | 1.09 | |
Bore x Stroke | mm | 86 x 94 | |
Rated Speed | RPM | 1500 | |
Aspiration | NA/TC/TA | NA | |
Lube Oil change period | hrs. | 500 | |
Lube oil Sump Capacity (max) | Ltrs | 3.8 | |
Coolant Capacity (Engine + Radiator) | Ltrs | 3.4 | |
ALTERNATOR | |||
Insulation Class | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 82.4 | |
Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
^ Tolerance Apply
µ These Weight are for handling & transportation only
** Efficiency of Alternator as per standard IEC60034-1
Above specifications are subject to change without prior notice due to continuous technical development.
For intermediate ratings, kindly contact nearest Sunbeam office.
For Site Conditions other than standard operating conditions consult Sunbeam for available prime power.